CONDOliving
including free standing, detached, attached, patio, ranch, townhouse, lofts and villas. Click on a community name to go to the builder website.
| Name | Location | Style | Priced From | Community Information | |
MAP A - HAMILTON COUNTY W. | |||||
|
| Bridgecreek | Springfield Township | Carriage/Condo | $124 | |
|
| Villages of Daybreak | Cincinnati | Townhouse | $124 | |
|
| City West | Downtown Cincinnati | Townhouse | $152 | |
MAP B - BUTLER COUNTY | |||||
|
| Trails of Governor's Hill | City of Hamilton | Ranch | $140 | |
|
| Elks Run | Liberty Township | Ranch | $160 | |
|
| Twin Run/Fairways | Hamilton | Lando | $170 | |
|
| Fairfield Falls | Fairfield Twp. | Lando/Patio | $180 | |
|
| Hughes Woods | Liberty Twp. | Condo | $199 | |
|
| Walden Ponds | Fairfield | Patio | $200 | |
|
| Liberty Grand Villas | Liberty Twp. | Ranch Condos | $220 | |
|
| Four Bridges/Hawthorne | Liberty Twp. | Condo | $360 | |
MAP C - WARREN COUNTY | |||||
|
| Twenty Mile Green | Loveland | Carriage/Townhouse | $134 | |
|
| Miami Bluffs/Heritage | Maineville | SF/Ranch/Townhouse | $150 | |
|
| Villages of Classicway | Morrow | Patio | $160 | |
|
| Heritage Bluffs/Executive | Maineville | Patio | $205 | |
|
| Stonebrook Village | Lebanon, South | Patio | $206 | |
|
| Fairways/Villas at | Springboro | Patio | $218 | |
|
| Heritage Pointe | Deerfield Township | Patio | $230 | |
|
| StoneLake | South Lebanon | Patio | $250 | Click for More Information |
MAP D - HAMILTON COUNTY E. | |||||
|
| Ramsey Commons | Loveland | Townhouse | $206 | |
|
| Woodside Park | Amelia | Condo/SF | $95 | |
|
| Tall Trees | Amelia | Carriage | $97 | |
Map E - DAYTON | |||||
|
| Wenger Village | Clayton | Patio | $140 | |
|
| Village Kettering Pointe | Kettering | Patio | $160 | |
|
| Brookstone | Miamisburg | Townhouse | $180 | |
|
| SugarRidge | Sugarcreek Township | Patio | $270 | |
MAP F - KENTON COUNTY, KY | |||||
|
| Hurstbourne at Lakemont | Erlanger | Carriage/Townhouse | $105 | |
|
| Winbourne at Lakemont | Erlanger | Patio | $197 | |
MAP F - NORTHERN KY - BOONE COUNTY | |||||
|
| Cantering Hills | Walton | Townhouse | $103 | |
|
| Fairways/Meadowwood | Burlington | Carriage/Townhouse | $117 | |
|
| Harmony | Union | Condo | $125 | |
|
| Harmony | Union | Townhouse/Patio | $229 | |
|
| Preston at Plantation Pointe | Florence | Condo | $90 | |
